runpane.com · 30d
pane usage leaderboard
Top 100 Pane users ranked by estimated API cost over the last 30 days. Opt in from Usage & Limits inside Pane.
user
29
est. cost (30d)
$19,206.10
#1$19,206.10
@jorkXL
claude-opus-5-5
#2$17,480.68
@AnTxXx
claude-opus-5-5
#3$14,348.38
@dctmfoo
claude-opus-5-5
| # | user | est. cost (30d) | output tokens | messages | top model |
|---|---|---|---|---|---|
| 1 | @jorkXL✓ | $19,206.10~ | 176.4M | 247,837 | claude-opus-5-5 |
| 2 | @AnTxXx✓ | $17,480.68 | 102.2M | 162,944 | claude-opus-5-5 |
| 3 | @dctmfoo✓ | $14,348.38 | 113.9M | 208,434 | claude-opus-5-5 |
| 4 | @parsakhaz✓ | $13,819.15 | 90.1M | 181,375 | claude-opus-5-5 |
| 5 | @vc1492a✓ | $13,507.40 | 22.0M | 27,125 | claude-fable-5-1 |
| 6 | @1day✓ | $10,875.39 | 55.5M | 84,763 | claude-opus-5 |
| 7 | @tmoennich-nf✓ | $9,960.35 | 11.3M | 86,206 | claude-opus-5 |
| 8 | lost-tuna-fee3 | $9,056.01~ | 25.8M | 37,776 | claude-opus-5 |
| 9 | @tbrownio✓ | $7,656.31 | 47.8M | 93,717 | claude-opus-5-5 |
| 10 | @conner-arkero✓ | $7,642.31~ | 24.9M | 46,325 | gpt-6-astra |
| 11 | @dropdream✓ | $6,328.34 | 31.8M | 67,643 | gpt-6-astra |
| 12 | @zordhalo✓ | $6,189.38 | 23.6M | 44,327 | claude-opus-5 |
| 13 | @minhhoang2409✓⚠ | $5,311.94~ | 26.8M | 32,800 | claude-opus-5 |
| 14 | @FizzToni✓ | $3,952.99 | 31.8M | 40,883 | claude-opus-5 |
| 15 | @Robin-Koenig✓ | $2,390.78 | 13.9M | 20,909 | claude-opus-5-5 |
| 16 | @nujesse1✓ | $2,379.98 | 25.3M | 63,181 | gpt-5.6-sol |
| 17 | @DrWBlow✓ | $2,001.88~ | 14.5M | 29,832 | gpt-6-astra |
| 18 | @chelseapattee✓ | $1,942.56~ | 11.3M | 16,191 | claude-opus-5 |
| 19 | long-calf-3610 | $1,586.90 | 5.3M | 9,982 | gpt-6-astra |
| 20 | @EyalShech✓ | $1,383.91 | 5.5M | 9,171 | claude-opus-5 |
| 21 | @shazron✓ | $1,234.35 | 3.6M | 4,395 | claude-opus-5 |
| 22 | @ArvinArkero✓ | $890.09 | 6.8M | 17,638 | gpt-5.6-sol |
| 23 | @ngoldbla✓ | $771.37 | 15.9M | 37,211 | gpt-6-astra |
| 24 | @mrra1yan✓ | $381.29~ | 4.1M | 6,765 | claude-sonnet-5 |
| 25 | @ExecSam✓ | $357.06 | 753.1k | 2,053 | claude-fable-5-1 |
| 26 | @AndrewMaged814✓ | $269.17 | 2.1M | 2,830 | claude-opus-5 |
| 27 | @osiddiki✓ | $216.55~ | 9.2M | 15,275 | gpt-5.6-sol |
| 28 | @agtnxs✓ | $106.44 | 1.5M | 2,726 | claude-sonnet-5 |
| 29 | @Navneethd8✓ | $62.19~ | 2.0M | 341 | glm-5p3-flash |
checkmark = GitHub login verified by gh CLI · data refreshes every 5 minutes · 29 people on the board
not on it yet? download Pane